










Price | Price soon... |
---|---|
Mileage | 45584 mi |
Production Year | 2017 |
Location | Long Island (NY) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | IAAI |
Lot No. | 40910402 |
Sale Date | 2025-01-24 |
Known Damages | Flood |
Key Status | Present |
Seller URL | IAAI |
Attribute | Value |
---|---|
Doors | 4 |
Make | CHEVROLET |
Manufacturer | GENERAL MOTORS LLC |
Model | Equinox |
Brake System Type | Hydraulic |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 2400.0 |
Fuel consumption (L) | 2.4 |
Drive Type | FWD/Front-Wheel Drive |
Engine Cylinders | 4 |
Engine Model | LEA - Flex Fuel (Gas/Alc), Aluminum, HO, |
Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
Fuel Type Primary | Gasoline |
Fuel Type Secondary | Ethanol (E85) |
Note | Engines listed as flexible fuel do not necessarily mean the vehicle is equipped for flexible fuel. |
Plant City | ROANOKE |
Plant Company Name | Fort Wayne Assembly |
Plant Country | UNITED STATES (USA) |
Plant State | TENNESSEE |
Seat Belts All | Manual |
TPMS | Direct |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Trim | LS |
VIN | 1GNALAEK2FZ117330 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
On this page, you’ll find photos from the IAAI auction of the vehicle with VIN 1FMCU9J91HUF09307
This vehicle was manufactured in 2017, and the model is Ford Escape- Titanium.
The mileage recorded at the auction was 45584 miles.
The final auction price is please back tomorrow for updates.
The car with VIN 1FMCU9J91HUF09307 has primary damage to the Flood.
All damages are displayed in the attached photos and in listing number 0-40910402.
This vehicle comes with a key status of Present and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2025-01-24. The vehicle is available for pick-up from the yard in Long Island (NY).
You can read more information about your favorite car brand in our articles here: FordThe company embraced the shift toward fuel efficiency and sustainability, introducing hybrid and electric models to meet changing consumer demands. Ford also expanded its lineup of trucks and SUVs, capitalizing on the growing popularity of these segments. Ford EcoBoost Engines In the 2010s, Ford introduced its EcoBoost engine lineup, which uses turbocharging and direct injection to deliver better fuel efficiency without sacrificing performance. EcoBoost engines became a core part of Ford's strategy, especially in its trucks and SUVs, where the balance of power and efficiency is crucial. The ...
Read full historyBelow, you’ll find additional cars of the same brand.