










Price | 11500 USD |
---|---|
Mileage | 104161 mi |
Production Year | 2016 |
Location | Chicago-South (IL) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | IAAI |
Lot No. | 40858460 |
Sale Date | 2024-12-25 |
Known Damages | Front end |
Key Status | Present |
Seller URL | IAAI |
Attribute | Value |
---|---|
Doors | 4 |
Make | TOYOTA |
Manufacturer | TOYOTA MOTOR CORPORATION |
Model | Corolla |
Seats | 5 |
Auto Reverse System | Standard |
Bed Type | Not Applicable |
Blind Spot Intervention | Optional |
Blind Spot Monitoring | Optional |
Body Cab Type | Not Applicable |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
CIB | Standard |
Daytime Running Light | Standard |
Fuel consumption (CC) | 1798 |
Fuel consumption (L) | 1.8 |
Drive Type | 4x2 |
Dynamic Brake Support | Standard |
EDR | Standard |
ESC | Standard |
EV Drive Unit | Single Motor |
Electrification Level | HEV (Hybrid Electric Vehicle) - Level Unknown |
Engine Configuration | In-Line |
Engine Cycles | 4 |
Engine Cylinders | 4 |
Engine HP | 97 |
Engine Manufacturer | Toyota |
Engine Model | 2ZR-FXE |
Forward Collision Warning | Standard |
Fuel Type Primary | Gasoline |
Fuel Type Secondary | Electric |
Keyless Ignition | Standard |
Lane Departure Warning | Standard |
Lane Keep System | Standard |
Lower Beam Headlamp Light Source | LED |
Other Engine Info | Fuel Injection Type: Port, L4, Motor: 1VM |
Other Restraint System Info | Seat Belt: All Seats |
Pedestrian Automatic Emergency Braking | Standard |
Plant City | TOYOTA |
Plant Company Name | Takaoka Plant, Toyota Motor Corporation |
Plant Country | JAPAN |
Plant State | AICHI |
Rear Cross Traffic Alert | Optional |
Rear Visibility System | Standard |
Seat Belts All | Manual |
Seat Rows | 2 |
Semi-Automatic Headlamp Beam Switching | Standard |
Series | 219 Series |
Traction Control | Standard |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Style | Continuously Variable Transmission (CVT) |
Trim | LE, SE, XLE, LE w/Convenience Tech pkg, LE w/Premium pkg, SE w/Premium pkg, SE w/Nightshade pkg |
VIN | JTDBCMFE6RJ036650 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | PASSENGER CAR |
On this page, you’ll find photos from the IAAI auction of the vehicle with VIN JTMBFREV3GJ095836
This vehicle was manufactured in 2016, and the model is Toyota RAV4- LE.
The mileage recorded at the auction was 104161 miles.
The final auction price is 11500 USD
The car with VIN JTMBFREV3GJ095836 has primary damage to the Front end.
All damages are displayed in the attached photos and in listing number 0-40858460.
This vehicle comes with a key status of Present and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-12-25. The vehicle is available for pick-up from the yard in Chicago-South (IL).
You can read more information about your favorite car brand in our articles here: ToyotaToyota Camry 1982 - Present A midsize sedan that combines performance, comfort, and safety features, widely regarded for its durability. Toyota RAV4 1994 - Present A compact SUV that offers versatility and practicality, popular among families for its spacious interior. Toyota Prius 1997 - Present The flagship hybrid vehicle that has played a significant role in popularizing hybrid technology worldwide. Toyota Hilux 1968 - Present A robust pickup truck known for its de...
Read full historyBelow, you’ll find additional cars of the same brand.