










Price | Price soon... |
---|---|
Mileage | 44351 mi |
Production Year | 2021 |
Location | Altoona (PA) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | IAAI |
Lot No. | 40764630 |
Sale Date | 2024-12-26 |
Known Damages | Roof |
Key Status | Present |
Seller URL | IAAI |
Attribute | Value |
---|---|
Doors | 4 |
Make | ACURA |
Manufacturer | AMERICAN HONDA MOTOR CO., INC. |
Model | TL |
Bed Type | Not Applicable |
Body Cab Type | Not Applicable |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 3211.864544 |
Fuel consumption (L) | 3.211864544 |
Engine Configuration | V-Shaped |
Engine Cylinders | 6 |
Engine Model | J32A3 |
Fuel Type Primary | Gasoline |
Other Restraint System Info | Seat Belt ( Rear Center Position) |
Plant City | MARYSVILLE |
Plant Country | UNITED STATES (USA) |
Plant State | OHIO |
Seat Belts All | Manual |
TPMS | Direct |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Speeds | 5 |
Transmission Style | Automatic |
Trim | BASE |
VIN | 19UUA66218A025717 |
Valve Train Design | Single Overhead Cam (SOHC) |
Vehicle Type | PASSENGER CAR |
On this page, you’ll find photos from the IAAI auction of the vehicle with VIN 1C6SRFFT9MN654238
This vehicle was manufactured in 2021, and the model is RAM 1500- Big Horn 4X4 5-7 Box.
The mileage recorded at the auction was 44351 miles.
The final auction price is please back tomorrow for updates.
The car with VIN 1C6SRFFT9MN654238 has primary damage to the Roof.
All damages are displayed in the attached photos and in listing number 0-40764630.
This vehicle comes with a key status of Present and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-12-26. The vehicle is available for pick-up from the yard in Altoona (PA).
Below, you’ll find additional cars of the same brand.