










Price | 20600 USD |
---|---|
Mileage | 130614 mi |
Production Year | 2016 |
Location | Columbus (OH) |
Transmission | Automatic |
Drive Type | Front wheel drive |
Seller | IAAI |
Lot No. | 40758343 |
Sale Date | 2024-11-28 |
Known Damages | Front end |
Key Status | Present |
Seller URL | IAAI |
Attribute | Value |
---|---|
Doors | 4 |
Make | HONDA |
Manufacturer | AMERICAN HONDA MOTOR CO., INC. |
Model | Accord |
Bed Type | Not Applicable |
Body Cab Type | Not Applicable |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 2359.737216 |
Fuel consumption (L) | 2.359737216 |
Engine Configuration | In-Line |
Engine Cylinders | 4 |
Engine HP | 166 |
Engine Model | K24A8 |
Fuel Type Primary | Gasoline |
Other Restraint System Info | Seat Belt (Rr center position) |
Plant City | MARYSVILLE |
Plant Country | UNITED STATES (USA) |
Plant State | OHIO |
Seat Belts All | Manual |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Speeds | 5 |
Transmission Style | Automatic |
Trim | SE |
VIN | 1HGCM56396A055485 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | PASSENGER CAR |
On this page, you’ll find photos from the IAAI auction of the vehicle with VIN 3FA6P0H75GR380086
This vehicle was manufactured in 2016, and the model is Ford Fusion- SE.
The mileage recorded at the auction was 130614 miles.
The final auction price is 20600 USD
The car with VIN 3FA6P0H75GR380086 has primary damage to the Front end.
All damages are displayed in the attached photos and in listing number 0-40758343.
This vehicle comes with a key status of Present and a Front wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-11-28. The vehicle is available for pick-up from the yard in Columbus (OH).
You can read more information about your favorite car brand in our articles here: FordThe company produced hundreds of thousands of vehicles for the war effort, including the famous Ford GPW, a variant of the Jeep used by Allied forces. Ford's contributions to the war played a critical role in the Allies’ success and demonstrated the company’s industrial might. Model Years of Production Description Ford GPW (Jeep) 1941-1945 A military utility vehicle produced by Ford for the U. S. Army during World War II, helping Allied forces during the conflict. The Post-War Boom: The 1950s and 1960s The post-war era marked a time of prosperity for Ford, as the American economy boome...
Read full historyBelow, you’ll find additional cars of the same brand.