










Price | 21900 USD |
---|---|
Mileage | 332428 mi |
Production Year | 2007 |
Location | Orlando (FL) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | IAAI |
Lot No. | 40690592 |
Sale Date | 2024-11-20 |
Known Damages | Engine damage |
Key Status | Present |
Seller URL | IAAI |
Attribute | Value |
---|---|
Doors | 4 |
Make | ACURA |
Manufacturer | AMERICAN HONDA MOTOR CO., INC. |
Model | TL |
Bed Type | Not Applicable |
Body Cab Type | Not Applicable |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 3211.864544 |
Fuel consumption (L) | 3.211864544 |
Engine Configuration | V-Shaped |
Engine Cylinders | 6 |
Engine Model | J32A3 |
Fuel Type Primary | Gasoline |
Other Restraint System Info | Seat Belt ( Rear Center Position) |
Plant City | MARYSVILLE |
Plant Country | UNITED STATES (USA) |
Plant State | OHIO |
Seat Belts All | Manual |
TPMS | Direct |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Speeds | 5 |
Transmission Style | Automatic |
Trim | BASE |
VIN | 19UUA66218A025717 |
Valve Train Design | Single Overhead Cam (SOHC) |
Vehicle Type | PASSENGER CAR |
On this page, you’ll find photos from the IAAI auction of the vehicle with VIN 1FTPW14V67KB38522
This vehicle was manufactured in 2007, and the model is Ford F-150- Fx4/Lariat/Xlt.
The mileage recorded at the auction was 332428 miles.
The final auction price is 21900 USD
The car with VIN 1FTPW14V67KB38522 has primary damage to the Engine damage.
All damages are displayed in the attached photos and in listing number 0-40690592.
This vehicle comes with a key status of Present and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-11-20. The vehicle is available for pick-up from the yard in Orlando (FL).
You can read more information about your favorite car brand in our articles here: FordThe company produced hundreds of thousands of vehicles for the war effort, including the famous Ford GPW, a variant of the Jeep used by Allied forces. Ford's contributions to the war played a critical role in the Allies’ success and demonstrated the company’s industrial might. Model Years of Production Description Ford GPW (Jeep) 1941-1945 A military utility vehicle produced by Ford for the U. S. Army during World War II, helping Allied forces during the conflict. The Post-War Boom: The 1950s and 1960s The post-war era marked a time of prosperity for Ford, as the American economy boome...
Read full historyBelow, you’ll find additional cars of the same brand.