










Price | 6200 USD |
---|---|
Mileage | 266685 mi |
Production Year | 2015 |
Location | Houston (TX) |
Transmission | Automatic |
Drive Type | Front wheel drive |
Seller | IAAI |
Lot No. | 40611610 |
Sale Date | 2024-11-20 |
Known Damages | Front end |
Key Status | Present |
Seller URL | IAAI |
Attribute | Value |
---|---|
Make | RAM |
Manufacturer | CHRYSLER DE MEXICO TOLUCA |
Model | ProMaster 2500 |
Brake System Type | Hydraulic |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 3600.0 |
Fuel consumption (L) | 3.6 |
Drive Type | FWD/Front-Wheel Drive |
Engine Configuration | V-Shaped |
Engine Cylinders | 6 |
Engine HP | 280 |
Engine Manufacturer | FCA |
Fuel Type Primary | Gasoline |
Plant City | SALTILLO |
Plant Company Name | SALTILLO VAN/TRUCK ASSEMBLY PLANT |
Plant Country | MEXICO |
Plant State | COAHUILA |
Seat Belts All | Manual |
Steering Location | Left-Hand Drive (LHD) |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Trim 2 | High Roof |
VIN | 3C6LRVDG8ME578648 |
Vehicle Type | TRUCK |
Wheel Base Short | 159 |
Wheel Base Type | Long |
On this page, you’ll find photos from the IAAI auction of the vehicle with VIN 3C6URVJDXFE505332
This vehicle was manufactured in 2015, and the model is RAM Promaster- 3500 High Roof.
The mileage recorded at the auction was 266685 miles.
The final auction price is 6200 USD
The car with VIN 3C6URVJDXFE505332 has primary damage to the Front end.
All damages are displayed in the attached photos and in listing number 0-40611610.
This vehicle comes with a key status of Present and a Front wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-11-20. The vehicle is available for pick-up from the yard in Houston (TX).
Below, you’ll find additional cars of the same brand.