










Price | 11100 USD |
---|---|
Mileage | 27744 mi |
Production Year | 2022 |
Location | Indianapol... (IN) |
Transmission | Automatic |
Drive Type | Front wheel drive |
Seller | IAAI |
Lot No. | 40596518 |
Sale Date | 2024-12-20 |
Known Damages | Front end |
Key Status | Present |
Seller URL | IAAI |
Attribute | Value |
---|---|
Doors | 4 |
Make | GENESIS |
Manufacturer | HYUNDAI MOTOR CO |
Model | G70 |
Bed Type | Not Applicable |
Body Cab Type | Not Applicable |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 2000.0 |
Fuel consumption (L) | 2.0 |
Engine Cylinders | 4 |
Engine HP | 252 |
Engine Manufacturer | HMC |
Engine Model | T-GDI THETA II FR |
Fuel Type Primary | Gasoline |
Plant City | ULSAN |
Plant Country | SOUTH KOREA |
Seat Belts All | Manual |
Series | 2.0T Prestige, 2.0T Dynamic, 2.0T Sport (AT) |
TPMS | Direct |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Turbo | Yes |
VIN | KMTG44LA7KU034951 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | PASSENGER CAR |
On this page, you’ll find photos from the IAAI auction of the vehicle with VIN 3GNAXHEV4NS237116
This vehicle was manufactured in 2022, and the model is Chevrolet Equinox- Fwd Ls.
The mileage recorded at the auction was 27744 miles.
The final auction price is 11100 USD
The car with VIN 3GNAXHEV4NS237116 has primary damage to the Front end.
All damages are displayed in the attached photos and in listing number 0-40596518.
This vehicle comes with a key status of Present and a Front wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-12-20. The vehicle is available for pick-up from the yard in Indianapol... (IN).
Below, you’ll find additional cars of the same brand.