










Price | 5750 USD |
---|---|
Mileage | 212658 mi |
Production Year | 2013 |
Location | Memphis (TN) |
Transmission | Automatic |
Drive Type | Front wheel drive |
Seller | IAAI |
Lot No. | 40595146 |
Sale Date | 2024-11-26 |
Known Damages | Front end |
Key Status | Present |
Seller URL | IAAI |
Attribute | Value |
---|---|
Doors | 5 |
Make | HONDA |
Manufacturer | HONDA OF CANADA MFG., A DIVISION OF HONDA CANADA INC. |
Model | CR-V |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 2359.737216 |
Fuel consumption (L) | 2.359737216 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine Configuration | In-Line |
Engine Cylinders | 4 |
Engine HP | 185 |
Engine Model | K24W9 |
Fuel Type Primary | Gasoline |
Other Restraint System Info | seat belts: front, rear, rear center |
Plant City | ALLISTON |
Plant Country | CANADA |
Plant State | ONTARIO |
Seat Belts All | Manual |
TPMS | Indirect |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Style | Continuously Variable Transmission (CVT) |
Trim | EX-L |
VIN | 2HKRM4H72GH647551 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
On this page, you’ll find photos from the IAAI auction of the vehicle with VIN 3FA6P0H77DR179513
This vehicle was manufactured in 2013, and the model is Ford Fusion- SE.
The mileage recorded at the auction was 212658 miles.
The final auction price is 5750 USD
The car with VIN 3FA6P0H77DR179513 has primary damage to the Front end.
All damages are displayed in the attached photos and in listing number 0-40595146.
This vehicle comes with a key status of Present and a Front wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-11-26. The vehicle is available for pick-up from the yard in Memphis (TN).
You can read more information about your favorite car brand in our articles here: FordThe company produced hundreds of thousands of vehicles for the war effort, including the famous Ford GPW, a variant of the Jeep used by Allied forces. Ford's contributions to the war played a critical role in the Allies’ success and demonstrated the company’s industrial might. Model Years of Production Description Ford GPW (Jeep) 1941-1945 A military utility vehicle produced by Ford for the U. S. Army during World War II, helping Allied forces during the conflict. The Post-War Boom: The 1950s and 1960s The post-war era marked a time of prosperity for Ford, as the American economy boome...
Read full historyBelow, you’ll find additional cars of the same brand.