










Price | 675 USD |
---|---|
Mileage | 147920 mi |
Production Year | 2015 |
Location | Spokane (WA) |
Transmission | Automatic |
Drive Type | Front wheel drive |
Seller | IAAI |
Lot No. | 40577469 |
Sale Date | 2024-11-12 |
Known Damages | Right side |
Key Status | Present |
Seller URL | IAAI |
Attribute | Value |
---|---|
Doors | 4 |
Make | TOYOTA |
Manufacturer | TOYOTA MOTOR CORPORATION |
Model | Corolla |
Seats | 5 |
Auto Reverse System | Standard |
Bed Type | Not Applicable |
Blind Spot Intervention | Optional |
Blind Spot Monitoring | Optional |
Body Cab Type | Not Applicable |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
CIB | Standard |
Daytime Running Light | Standard |
Fuel consumption (CC) | 1798 |
Fuel consumption (L) | 1.8 |
Drive Type | 4x2 |
Dynamic Brake Support | Standard |
EDR | Standard |
ESC | Standard |
EV Drive Unit | Single Motor |
Electrification Level | HEV (Hybrid Electric Vehicle) - Level Unknown |
Engine Configuration | In-Line |
Engine Cycles | 4 |
Engine Cylinders | 4 |
Engine HP | 97 |
Engine Manufacturer | Toyota |
Engine Model | 2ZR-FXE |
Forward Collision Warning | Standard |
Fuel Type Primary | Gasoline |
Fuel Type Secondary | Electric |
Keyless Ignition | Standard |
Lane Departure Warning | Standard |
Lane Keep System | Standard |
Lower Beam Headlamp Light Source | LED |
Other Engine Info | Fuel Injection Type: Port, L4, Motor: 1VM |
Other Restraint System Info | Seat Belt: All Seats |
Pedestrian Automatic Emergency Braking | Standard |
Plant City | TOYOTA |
Plant Company Name | Takaoka Plant, Toyota Motor Corporation |
Plant Country | JAPAN |
Plant State | AICHI |
Rear Cross Traffic Alert | Optional |
Rear Visibility System | Standard |
Seat Belts All | Manual |
Seat Rows | 2 |
Semi-Automatic Headlamp Beam Switching | Standard |
Series | 219 Series |
Traction Control | Standard |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Style | Continuously Variable Transmission (CVT) |
Trim | LE, SE, XLE, LE w/Convenience Tech pkg, LE w/Premium pkg, SE w/Premium pkg, SE w/Nightshade pkg |
VIN | JTDBCMFE6RJ036650 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | PASSENGER CAR |
On this page, you’ll find photos from the IAAI auction of the vehicle with VIN 1FAHP2F82FG108777
This vehicle was manufactured in 2015, and the model is Ford Taurus- Limited.
The mileage recorded at the auction was 147920 miles.
The final auction price is 675 USD
The car with VIN 1FAHP2F82FG108777 has primary damage to the Right side.
All damages are displayed in the attached photos and in listing number 0-40577469.
This vehicle comes with a key status of Present and a Front wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-11-12. The vehicle is available for pick-up from the yard in Spokane (WA).
You can read more information about your favorite car brand in our articles here: FordIn the 1980s, Ford made a major comeback with models like the Ford Taurus and the Ford F-Series trucks, which became dominant in their respective segments. Ford F-Series The Ford F-Series, first introduced in 1948, became the best-selling truck in America by the late 1970s and has remained so ever since. The F-Series trucks are known for their rugged durability, powerful engines, and versatility. The F-150, in particular, became a workhorse for millions of Americans, used for everything from construction to farming. The F-Series has consistently been the best-selling vehicle in the United St...
Read full historyBelow, you’ll find additional cars of the same brand.