










Price | 18350 USD |
---|---|
Mileage | 41849 mi |
Production Year | 2021 |
Location | Austin North (TX) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | IAAI |
Lot No. | 40466000 |
Sale Date | 2024-12-12 |
Known Damages | Front end |
Key Status | Present |
Seller URL | IAAI |
Attribute | Value |
---|---|
Make | CHRYSLER |
Manufacturer | FCA CANADA INC. |
Model | Pacifica |
Seats | 7 |
Auto Reverse System | Standard |
Axles | 2 |
Blind Spot Monitoring | Standard |
Brake System Type | Hydraulic |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
CAN AACN | Standard |
CIB | Standard |
Daytime Running Light | Standard |
Fuel consumption (CC) | 3600.0 |
Fuel consumption (L) | 3.6 |
Drive Type | FWD/Front-Wheel Drive |
Dynamic Brake Support | Standard |
ESC | Standard |
EV Drive Unit | Single Motor |
Electrification Level | PHEV (Plug-in Hybrid Electric Vehicle) |
Engine Configuration | V-Shaped |
Engine Cylinders | 6 |
Engine HP | 260 |
Engine Manufacturer | FCA |
Forward Collision Warning | Standard |
Fuel Type Primary | Electric |
Fuel Type Secondary | Gasoline |
Keyless Ignition | Standard |
Lane Departure Warning | Standard |
Lane Keep System | Standard |
Lower Beam Headlamp Light Source | LED |
Other Engine Info | Motor Power (kW): 89 |
Other Restraint System Info | Active Belts |
Pedestrian Automatic Emergency Braking | Standard |
Plant City | WINDSOR |
Plant Company Name | Windsor Assembly |
Plant Country | CANADA |
Plant State | ONTARIO |
Rear Cross Traffic Alert | Standard |
Rear Visibility System | Standard |
Seat Belts All | Manual |
Seat Rows | 3 |
Semi-Automatic Headlamp Beam Switching | Standard |
Series 2 | Extended Wagon |
Steering Location | Left-Hand Drive (LHD) |
TPMS | Direct |
Traction Control | Standard |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Style | Automatic |
Trim | Touring L |
VIN | 2C4RC1L79MR580812 |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Wheel Base Short | 121.60 |
Wheels | 4 |
On this page, you’ll find photos from the IAAI auction of the vehicle with VIN 3GTU9DED4MG118757
This vehicle was manufactured in 2021, and the model is GMC Sierra- 1500 4Wd Short Box.
The mileage recorded at the auction was 41849 miles.
The final auction price is 18350 USD
The car with VIN 3GTU9DED4MG118757 has primary damage to the Front end.
All damages are displayed in the attached photos and in listing number 0-40466000.
This vehicle comes with a key status of Present and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-12-12. The vehicle is available for pick-up from the yard in Austin North (TX).
You can read more information about your favorite car brand in our articles here: GMCBelow, you’ll find additional cars of the same brand.