










Price | 10300 USD |
---|---|
Mileage | 999999 mi |
Production Year | 2019 |
Location | Metro DC (MD) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | IAAI |
Lot No. | 40227460 |
Sale Date | 2024-10-08 |
Known Damages | Front end |
Key Status | Present |
Seller URL | IAAI |
Attribute | Value |
---|---|
Doors | 5 |
Make | HONDA |
Manufacturer | AMERICAN HONDA MOTOR CO., INC. |
Model | CR-V |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 2359.737216 |
Fuel consumption (L) | 2.359737216 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine Configuration | In-Line |
Engine Cylinders | 4 |
Engine HP | 185 |
Engine Model | K24W9 |
Fuel Type Primary | Gasoline |
Other Restraint System Info | seat belts: front, rear, rear center |
Plant City | EAST LIBERTY |
Plant Country | UNITED STATES (USA) |
Plant State | OHIO |
Seat Belts All | Manual |
TPMS | Indirect |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Style | Continuously Variable Transmission (CVT) |
Trim | EX |
VIN | 5J6RM4H56GL138082 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
On this page, you’ll find photos from the IAAI auction of the vehicle with VIN WP1AA2AY7KDA17812
This vehicle was manufactured in 2019, and the model is Porsche Cayenne.
The mileage recorded at the auction was 999999 miles.
The final auction price is 10300 USD
The car with VIN WP1AA2AY7KDA17812 has primary damage to the Front end.
All damages are displayed in the attached photos and in listing number 0-40227460.
This vehicle comes with a key status of Present and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-10-08. The vehicle is available for pick-up from the yard in Metro DC (MD).
You can read more information about your favorite car brand in our articles here: PorschePorsche's Legacy in Motorsports Porsche has a storied history in motorsports, achieving numerous victories in events such as Le Mans, Formula E, and various endurance races. The brand's dedication to racing has significantly influenced its road car development. Innovation and Technology Porsche is at the forefront of automotive innovation, continually pushing the boundaries of technology with advancements in aerodynamics, engine performance, and electric vehicles. Their commitment to sustainability and performance is evident in their hybrid and electric models. The Future of Porsche ...
Read full historyBelow, you’ll find additional cars of the same brand.