










Price | 9950 USD |
---|---|
Mileage | 37958 mi |
Production Year | 2021 |
Location | Southern N... (NJ) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | IAAI |
Lot No. | 40227387 |
Sale Date | 2024-11-12 |
Known Damages | Front end |
Key Status | Present |
Seller URL | IAAI |
Attribute | Value |
---|---|
Make | MAZDA |
Manufacturer | MAZDA MOTOR MANUFACTURING DE MEXICO S.A. DE C.V. |
Model | CX-30 |
Seats | 5 |
Auto Reverse System | Standard |
Axles | 2 |
Blind Spot Intervention | Standard |
Blind Spot Monitoring | Standard |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
CAN AACN | Standard |
CIB | Standard |
Cooling Type | Water |
Daytime Running Light | Standard |
Fuel consumption (CC) | 2500.0 |
Fuel consumption (L) | 2.5 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Dynamic Brake Support | Standard |
ESC | Standard |
Engine Configuration | In-Line |
Engine Cylinders | 4 |
Engine HP | 186 |
Engine Manufacturer | Mazda |
Engine Model | PY |
Forward Collision Warning | Standard |
Fuel Type Primary | Gasoline |
Keyless Ignition | Standard |
Lane Departure Warning | Standard |
Lane Keep System | Standard |
Lower Beam Headlamp Light Source | LED |
Other Restraint System Info | 1st & 2nd Rows: Seat Belt |
Plant City | SALAMANCA |
Plant Company Name | MMMdM |
Plant Country | MEXICO |
Plant State | GUANAJUATO |
Rear Cross Traffic Alert | Standard |
Rear Visibility System | Standard |
Seat Belts All | Manual |
Seat Rows | 2 |
Semi-Automatic Headlamp Beam Switching | Standard |
Series 2 | Wagon body style |
Steering Location | Left-Hand Drive (LHD) |
TPMS | Direct |
Traction Control | Standard |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Speeds | 6 |
Transmission Style | Automatic |
Trim | Preferred Package |
VIN | 3MVDMBCL0MM203558 |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Wheel Base Short | 104.40 |
Wheel Size Front | 18 |
Wheel Size Rear | 18 |
Wheels | 4 |
On this page, you’ll find photos from the IAAI auction of the vehicle with VIN JF2SKASC6MH576913
This vehicle was manufactured in 2021, and the model is Subaru Forester- Limited.
The mileage recorded at the auction was 37958 miles.
The final auction price is 9950 USD
The car with VIN JF2SKASC6MH576913 has primary damage to the Front end.
All damages are displayed in the attached photos and in listing number 0-40227387.
This vehicle comes with a key status of Present and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-11-12. The vehicle is available for pick-up from the yard in Southern N... (NJ).
You can read more information about your favorite car brand in our articles here: SubaruSubaru Forester 1997 - Present A compact SUV noted for its spacious interior, safety, and off-road capabilities. All-Wheel Drive Philosophy Subaru is one of the few manufacturers that equip most of their models with standard all-wheel drive, enhancing traction and control, especially in adverse weather conditions. This commitment to AWD has become a cornerstone of the brand's identity, appealing to those who value safety and performance. Adventure and Lifestyle The brand's marketing emphasizes an active lifestyle, associating its vehicles with outdoor ac...
Read full historyBelow, you’ll find additional cars of the same brand.