










Price | 400 USD |
---|---|
Mileage | 174448 mi |
Production Year | 2007 |
Location | Suffolk (VA) |
Transmission | Automatic |
Drive Type | Rear wheel drive |
Seller | IAAI |
Lot No. | 40198875 |
Sale Date | 2024-11-19 |
Known Damages | Front / rear |
Key Status | Present |
Seller URL | IAAI |
Attribute | Value |
---|---|
Doors | 4 |
Make | GENESIS |
Manufacturer | HYUNDAI MOTOR CO |
Model | G70 |
Bed Type | Not Applicable |
Body Cab Type | Not Applicable |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Fuel consumption (CC) | 2000.0 |
Fuel consumption (L) | 2.0 |
Engine Cylinders | 4 |
Engine HP | 252 |
Engine Manufacturer | HMC |
Engine Model | T-GDI THETA II FR |
Fuel Type Primary | Gasoline |
Plant City | ULSAN |
Plant Country | SOUTH KOREA |
Seat Belts All | Manual |
Series | 2.0T Prestige, 2.0T Dynamic, 2.0T Sport (AT) |
TPMS | Direct |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Turbo | Yes |
VIN | KMTG44LA7KU034951 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | PASSENGER CAR |
On this page, you’ll find photos from the IAAI auction of the vehicle with VIN 2MEFM75W77X609181
This vehicle was manufactured in 2007, and the model is Mercury Grand Marquis- LS.
The mileage recorded at the auction was 174448 miles.
The final auction price is 400 USD
The car with VIN 2MEFM75W77X609181 has primary damage to the Front / rear.
All damages are displayed in the attached photos and in listing number 0-40198875.
This vehicle comes with a key status of Present and a Rear wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-11-19. The vehicle is available for pick-up from the yard in Suffolk (VA).
Below, you’ll find additional cars of the same brand.