










Price | Price soon... |
---|---|
Mileage | 104865 mi |
Production Year | 2018 |
Location | Omaha (NE) |
Transmission | Automatic |
Drive Type | FWD |
Seller | IAAI |
Lot No. | 39655743 |
Sale Date | 2024-10-26 |
Known Damages | Rear |
Key Status | Present |
Seller URL | IAAI |
Attribute | Value |
---|---|
Doors | 4 |
Make | TOYOTA |
Manufacturer | TOYOTA MOTOR CORPORATION |
Model | Corolla |
Seats | 5 |
Auto Reverse System | Standard |
Bed Type | Not Applicable |
Blind Spot Intervention | Optional |
Blind Spot Monitoring | Optional |
Body Cab Type | Not Applicable |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
CIB | Standard |
Daytime Running Light | Standard |
Fuel consumption (CC) | 1798 |
Fuel consumption (L) | 1.8 |
Drive Type | 4x2 |
Dynamic Brake Support | Standard |
EDR | Standard |
ESC | Standard |
EV Drive Unit | Single Motor |
Electrification Level | HEV (Hybrid Electric Vehicle) - Level Unknown |
Engine Configuration | In-Line |
Engine Cycles | 4 |
Engine Cylinders | 4 |
Engine HP | 97 |
Engine Manufacturer | Toyota |
Engine Model | 2ZR-FXE |
Forward Collision Warning | Standard |
Fuel Type Primary | Gasoline |
Fuel Type Secondary | Electric |
Keyless Ignition | Standard |
Lane Departure Warning | Standard |
Lane Keep System | Standard |
Lower Beam Headlamp Light Source | LED |
Other Engine Info | Fuel Injection Type: Port, L4, Motor: 1VM |
Other Restraint System Info | Seat Belt: All Seats |
Pedestrian Automatic Emergency Braking | Standard |
Plant City | TOYOTA |
Plant Company Name | Takaoka Plant, Toyota Motor Corporation |
Plant Country | JAPAN |
Plant State | AICHI |
Rear Cross Traffic Alert | Optional |
Rear Visibility System | Standard |
Seat Belts All | Manual |
Seat Rows | 2 |
Semi-Automatic Headlamp Beam Switching | Standard |
Series | 219 Series |
Traction Control | Standard |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
Transmission Style | Continuously Variable Transmission (CVT) |
Trim | LE, SE, XLE, LE w/Convenience Tech pkg, LE w/Premium pkg, SE w/Premium pkg, SE w/Nightshade pkg |
VIN | JTDBCMFE6RJ036650 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | PASSENGER CAR |
On this page, you’ll find photos from the IAAI auction of the vehicle with VIN 3FA6P0H76JR114972
This vehicle was manufactured in 2018, and the model is Ford Fusion- SE.
The mileage recorded at the auction was 104865 miles.
The final auction price is please back tomorrow for updates.
The car with VIN 3FA6P0H76JR114972 has primary damage to the Rear.
All damages are displayed in the attached photos and in listing number 0-39655743.
This vehicle comes with a key status of Present and a FWD drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2024-10-26. The vehicle is available for pick-up from the yard in Omaha (NE).
You can read more information about your favorite car brand in our articles here: FordThe Great Depression challenged the auto industry, but Ford persevered by introducing models that catered to changing consumer needs. The company also played a significant role in World War II, manufacturing military vehicles and equipment, such as the famous Ford GPW Jeep. Ford V8 Engine and the Model 18 In 1932, Ford introduced the world’s first affordable V8 engine, revolutionizing automotive performance. The flathead V8 engine was a game-changer, offering more power at a lower cost. It was first used in the Ford Model 18, which became popular for its combination of speed and affordabil...
Read full historyBelow, you’ll find additional cars of the same brand.