










Price | Price soon... |
---|---|
Mileage | 999999 mi |
Production Year | 2015 |
Location | North Holl... (CA) |
Transmission | Automatic |
Drive Type | All wheel drive |
Seller | IAAI |
Lot No. | 39181724 |
Sale Date | 2025-03-04 |
Known Damages | Theft |
Key Status | Present |
Seller URL | IAAI |
Attribute | Value |
---|---|
Doors | 5 |
Make | TESLA |
Manufacturer | TESLA, INC. |
Model | Model S |
Bed Type | Not Applicable |
Body Cab Type | Not Applicable |
Bus Floor Config Type | Not Applicable |
Bus Type | Not Applicable |
Electrification Level | BEV (Battery Electric Vehicle) |
Fuel Type Primary | Electric |
Other Engine Info | Dual Motor - Performance |
Other Restraint System Info | Type 2 Manual seatbelts (FR, SR*3), PODS |
Plant City | FREMONT |
Plant Country | UNITED STATES (USA) |
Plant State | CALIFORNIA |
Seat Belts All | Manual |
Steering Location | Left-Hand Drive (LHD) |
Trailer Body Type | Not Applicable |
Trailer Type | Not Applicable |
VIN | 5YJSA1E48GF157892 |
Vehicle Type | PASSENGER CAR |
On this page, you’ll find photos from the IAAI auction of the vehicle with VIN 1GC1KWEG2FF621432
This vehicle was manufactured in 2015, and the model is Chevrolet Silverado 2500- HD Ltz.
The mileage recorded at the auction was 999999 miles.
The final auction price is please back tomorrow for updates.
The car with VIN 1GC1KWEG2FF621432 has primary damage to the Theft.
All damages are displayed in the attached photos and in listing number 0-39181724.
This vehicle comes with a key status of Present and a All wheel drive drivetrain.
It is equipped with a Automatic transmission.
The auction closed on 2025-03-04. The vehicle is available for pick-up from the yard in North Holl... (CA).
Below, you’ll find additional cars of the same brand.